MINOR FEES (U6-U19):
CATEGORY (ANNUAL MEMBERSHIP DUES PER PLAYER) | CLASSIFICATION (A, B, C) | CURRENT ANNUAL FEE | REVISED ANNUAL FEE | FEE CHANGE |
---|---|---|---|---|
U6 | NEW | $20.00 | $20.00 | NIL |
U8 | NEW | $20.00 | $20.00 | NIL |
U10 | N/A | $20.00 | $35.00 | $15.00 |
U12 | A | $32.00 | $42.00* | $10.00 |
U12 | B | $32.00 | $42.00* | $10.00 |
U12 | C | $32.00 | $37.00* | $5.00 |
U14 | A | $32.00 | $42.00* | $10.00 |
U14 | B | $32.00 | $42.00* | $10.00 |
U14 | C | $32.00 | $37.00* | $5.00 |
U16 | A | $32.00 | $42.00* | $10.00 |
U16 | B | $32.00 | $42.00* | $10.00 |
U16 | C | $32.00 | $37.00* | $5.00 |
U19 | A | $32.00 | $42.00* | $10.00 |
U19 | B | $32.00 | $42.00* | $10.00 |
U19 | C | $32.00 | $37.00* | $5.00 |
TEAM FEE | – | $15.00 | $20.00 | $5.00 |
*Fees include $2.00 Minor Development Fund for U12 through U19 to be paid by seperate cheque payable to Minor Development Fund. | ||||
SOFTBALL BC LIFETIME MEMBERSHIP (ALL MEMBERS – PAID ONCE) | – | $10.00 | $10.00 | NIL |
MEN’S & WOMEN’S FEES:
CATEGORY (ANNUAL MEMBERSHIP DUES PER PLAYER) | CLASSIFICATION (A, B, C) | CURRENT ANNUAL FEE | REVISED ANNUAL FEE | FEE CHANGE |
---|---|---|---|---|
Team Fee | – | $15.00 | $20.00 | $5.00 |
Annual Membership Dues (players, coaches, executives) | N/A | $30.00 | $30.00 | NIL |
SLO-PITCH
CATEGORY (ANNUAL MEMBERSHIP DUES PER PLAYER) | CLASSIFICATION (A, B, C) | CURRENT ANNUAL FEE | REVISED ANNUAL FEE | FEE CHANGE |
---|---|---|---|---|
TEAM FEE | – | $12.00 | $20.00 | $8.00 |
Annual Membership Dues (players, coaches, executives) | – | $23.00 | $30.00 | $7.00 |
Insurance Only | – | $100.00 per team | $100.00 per team | Nil |
UMPIRES (EXCLUDING CLINIC COSTS)
LEVEL | UMPIRE DEVELOPMENT FUND* | CURRENT ANNUAL FEE | REVISED ANNUAL FEE | FEE CHANGE |
---|---|---|---|---|
LEVEL 1 | $5.00 | $60.00 | $65.00 | $5.00 |
LEVEL 2 | $5.00 | $75.00 | $80.00 | $5.00 |
LEVEL 3 | $10.00 | $90.00 | $95.00 | $5.00 |
LEVEL 4 | $15.00 | $105.00 | $110.00 | $5.00 |
LEVEL 5 | $20.00 | $115.00 | $120.00 | $5.00 |
EMERITUS | NIL | $30.00 | $30.00 | NIL |
LIFETIME MEMBERSHIP (PAID ONCE) | – | $10.00 | $10.00 | NIL |
*Fees include Umpire Development Fund (UDF) for Levels 1 through 5 as indicated. |